Georgian Technical University
Georgian Technical University was founded in 1922 as a polytechnic faculty of the Tbilisi State University. The first lecture was read by Georgian mathematician Professor Andrea Razmadze.
GTU transformed in 1928 into an independent “Georgian Politechnical Institute”. University status was achieved by 1990
OFFERED PROGRAMS
Program | Course | Fees ( Year ) |
---|---|---|
Bachelor’s | Computer Engineering | 9600 GEL |
Bachelor’s | Civil Engineering | 9600 GEL |
Master’s | Business Administration ( MBA ) | 12000 GEL |
Bachelor’s | Computer Science | 9600 GEL |
Master’s | Design | 12000 GEL |
Bachelor’s | Design | 9600 GEL |
PhD | Biomedical Engineering | 12000 GEL |
Master’s | Biomedical Engineering | 12000 GEL |
Bachelor’s | Biomedical Engineering | 9600 GEL |
Bachelor’s | Mechanical Engineering | 9600 GEL |
Bachelor’s | Electrical Engineering | 9600 GEL |
Bachelor’s | Chemistry and Biochemistry | 9600 GEL |
Bachelor’s | Construction Engineering | 9600 GEL |
PhD | Water Engineering | 12000 GEL |
Master’s | Water Engineering | 12000 GEL |
Master’s | Viticulture and Enology | 12000 GEL |
Master’s | Agronomy | 12000 GEL |
0.0
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%
Review
There are no reviews yet. Be the first one to write one.